China MCC Series Pure Sine Wave Inverter Suppliers, Manufacturers

A power inverter changes DC battery power to AC power 220V 50Hz sine wave. It has an inverter bridge control logic and filter circuit. Use it for air conditioners home theater power tools sewing machines DVD player computer TV washing machine range hood refrigerator fan lighting. In many countries people use car inverters for work or travel. Cigarette lighter models come in 20W 40W 80W 120W 150W. Higher power units connect directly to the car battery. Reliable AC power on the road or off grid.

Product Description

Product Features

● High conversion efficiency and fast startup.
● Excellent safety performance: Built-in 5 protection functions for short circuit, overload, over/under voltage, and over-temperature conditions.
● Superior physical performance: All-aluminum housing with good heat dissipation, hard-anodized surface for wear resistance, and resistance to external compression or impact.
● Strong load adaptability and operational stability.

Product Display

Product Specification

Model No. 12V 24V 36V 48V 60V
Rated Input Voltage 10.5V-15V 21V-32V 30V-48V 40V-62V 50V-78V
Low Voltage Protection 10V 20V 30V 40V 50V
Low Pressure Alarm 10.5V 21V 31V 41V 51V
Low Voltage Recovery 13V 26V 39V 52V 68V
High Voltage Protect 15V 32V 48V 62V 78V
High Voltage Recovery 14.5V 31.5V 47.5V 61.5V 77.5V
High Pressure Alarm 14.8V 31.8V 47.8V 61.8V 77.8V
DC Input Fuse YES YES YES YES YES
Max Conversion Efficiency 80% 85% 87% 88% 89%
Model No. 500W 800W 1000W 1500W 2000W 2500W 3000W 3500W 4000W 5000W 6000W
AC Output Range 220V-230V 220V-230V 220V-230V 220V-230V 220V-230V 220V-230V 220V-230V 220V-230V 220V-230V 220V-230V 220V-230V
AC Voltage Frequency 50-60Hz 50-60Hz 50-60Hz 50-60Hz 50-60Hz 50-60Hz 50-60Hz 50-60Hz 50-60Hz 50-60Hz 50-60Hz
Continuous Output Power 400W 640W 800W 1200W 1600W 2000W 2400W 2800W 3200W 4000W 4800W
Max Output Power 500W 800W 1000W 1500W 2000W 2500W 3000W 3500W 4000W 5000W 6000W
Overload Protect Power 550W 880W 1100W 1650W 2200W 2750W 3300W 3850W 4400W 5500W 6600W
Instantaneous Impact Power 1000W 1600W 2000W 3000W 4000W 5000W 6000W 7000W 8000W 10000W 12000W
Waveform Distortion ≤3% ≤3% ≤3% ≤3% ≤3% ≤3% ≤3% ≤3% ≤3% ≤3% ≤3%
USB Voltage 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V 5.0V
USB Current 500mA 500mA 500mA 500mA 500mA 500mA 500mA 500mA 500mA 500mA 500mA
Output Short Circuit Protect YES YES YES YES YES YES YES YES YES YES YES
Over Temperature Protect YES YES YES YES YES YES YES YES YES YES YES
Status Indication YES YES YES YES YES YES YES YES YES YES YES
Work Temperature Range 0~+40° 0~+40° 0~+40° 0~+40° 0~+40° 0~+40° 0~+40° 0~+40° 0~+40° 0~+40° 0~+40°
Storage Temperature Range -10~55% -10~55% -10~55% -10~55% -10~55% -10~55% -10~55% -10~55% -10~55% -10~55% -10~55%
Work Humidity Range 10-90% 10-90% 10-90% 10-90% 10-90% 10-90% 10-90% 10-90% 10-90% 10-90% 10-90%
Storage Humidity Range 5-95% 5-95% 5-95% 5-95% 5-95% 5-95% 5-95% 5-95% 5-95% 5-95% 5-95%
Size of Product (WDH) (mm) 200*110*60 210*150*78 285*165*90 285*165*90 360*165*90 425*165*90 400*218*155 400*218*155 400*218*155 490*218*155 490*218*155
Size of Package (WDH) (mm) 241*156*105 248*193*125 344*218*144 344*218*144 425*224*154 500*224*154 468*284*229 468*284*229 468*284*229 558*283*227 558*283*227
Static Input Current ≤0.5A ≤0.5A ≤0.5A ≤0.5A ≤0.5A ≤0.5A ≤0.5A ≤0.5A ≤0.5A ≤0.5A ≤0.5A

Product Compatible Appliances

MCC Series Pure Sine-3

This inverter works with many devices. Use it for mobile phone laptop digital camera camcorder lighting lamp electric shaver CD player game console PDA power tool car refrigerator travel gear camping equipment medical emergency appliance.

Frequently Asked Questions

What types of electronic devices are compatible with this pure sine wave inverter?
This inverter is compatible with a wide range of devices, including laptops, mobile phones, power tools, car refrigerators, digital cameras, and sensitive medical emergency equipment.
What safety protections are integrated into the inverter?
It features 5 built-in safety protections: short circuit protection, overload protection, over/under voltage protection, and over-temperature protection, ensuring safe operation for both the device and connected equipment.
What material is the inverter housing made of?
The enclosure is constructed from an all-aluminum housing with a hard-anodized surface, which provides efficient heat dissipation, wear resistance, and high structural durability against impact.
What input voltage options are available for this series?
The product series accommodates various DC input voltages including 12V, 24V, 36V, 48V, and 60V models to meet different power supply configurations.
What is the waveform distortion rate of the AC output?
The total harmonic waveform distortion is kept at or below 3% (≤3%), delivering clean and stable power that replicates standard utility power for sensitive appliances.

Related Products